Your Online Coil Source
For Trade Binderys

1-800-461-9301

Click Here To Choose Your Colors
Click The Box For A Closer Look

Coil Binding Machines
Plastic Coil Binding

 

 Home Page

 


Standard Coil Sizes:  6mm - 25mm

PLEASE NOTE:
  • Sheet Capacity assumes 20-lb. bond with two 10-pt. covers.
  • All Prices Are Per 100 Coils
  • There will be a $8.00 Handling Charge on all orders under $50.00
 
5MM Pitch Color Level 1 Pricing USD$
Diam. MM Diam. In.  12 inch   36 inch 
6   1/4                  4.94                13.62
7   9/32                  5.52                14.97
8   5/16                  6.53                17.69
9  11/32                  6.97                19.50
10   3/8                  9.15                24.95
11   7/16                10.60                29.04
12  15/32                11.62                31.77
13   1/2                12.20                33.58
14   9/16                13.07                35.84
15  19/32                14.66                39.93
16   5/8                17.14                46.73
18  11/16                19.32                52.64
19  23/32                21.42                58.08
20   3/4                23.23                63.53
22   7/8                26.93                80.77
23  15/16                28.90                87.04
25 1                30.86                92.57
 
5MM Pitch Color Level 2 Pricing USD$
Diam. MM Diam. In.  12 inch   36 inch 
6   1/4                  5.39                14.86
7   9/32                  6.02                16.33
8   5/16                  7.13                19.30
9  11/32                  7.61                21.28
10   3/8                  9.98                27.22
11   7/16                11.57                31.68
12  15/32                12.67                34.66
13   1/2                13.31                36.64
14   9/16                14.26                39.10
15  19/32                16.00                43.56
16   5/8                18.70                50.98
18  11/16                21.07                57.42
19  23/32                23.36                63.36
20   3/4                25.34                69.30
22   7/8                29.38                88.12
23  15/16                31.52                94.96
25 1                33.66              100.98
 
5MM Pitch Color Level 3 Pricing USD$
Diam. MM Diam. In.  12 inch   36 inch 
6   1/4                  5.84                16.09
7   9/32                  6.53                17.69
8   5/16                  7.72                20.90
9  11/32                  8.24                23.05
10   3/8                10.82                29.48
11   7/16                12.53                34.32
12  15/32                13.73                37.54
13   1/2                14.42                39.69
14   9/16                15.44                42.35
15  19/32                17.33                47.19
16   5/8                20.25                55.22
18  11/16                22.83                62.21
19  23/32                25.31                68.64
20   3/4                27.46                75.08
22   7/8                31.82                95.46
23  15/16                34.15              102.87
25 1                36.47              109.40