Your Online Coil Source
For Trade Binderys

1-800-461-9301

Click Here To Choose Your Colors
Click The Box For A Closer Look

Coil Binding Machines
Plastic Coil Binding

 

 Home Page

 


Standard Coil Sizes:  6mm - 50mm

PLEASE NOTE:
  • Sheet Capacity assumes 20-lb. bond with two 10-pt. covers.
  • All Prices Are Per 100 Coils
  • There will be a $5.00 Handling Charge on all orders under $50.00
4:1 and 6MM Pitch Color Level 1 Pricing
Diam. MM Diam. In.  12 inch USD$  36 inch USD$ 
6   1/4               4.80               13.16
7   9/32                 4.94               13.62
8   5/16                 5.95               16.34
9  11/32                 6.82               18.60
10   3/8                 8.27               22.69
11   7/16                 9.30               25.41
12  15/32                 9.99               27.23
13   1/2               10.89               29.95
14   9/16               11.90               32.67
15  19/32               13.07               35.40
16   5/8               14.96               40.84
17  21/32               15.85               43.20
18  11/16               16.56               45.38
19  23/32               18.39               49.97
20   3/4               20.04               54.45
22   7/8               24.68               67.16
23  15/16               26.62               75.02
25 1               27.87               76.23
28 1  1/8               32.23               88.03
30 1  3/16               33.88             100.43
32 1  1/4               38.62             105.27
33 1  5/16               44.53             118.22
35 1  3/8               50.34             143.99
38 1  1/2               51.43  
40 1  9/16               55.06  
45 1  3/4               68.61  
50 2               79.86  
 
4:1 and 6MM Pitch Color Level 2 Pricing
Diam. MM Diam. In.  12 inch USD$  36 inch USD$
6   1/4                 5.23               14.35
7   9/32                 5.39               14.86
8   5/16                 6.49               17.82
9  11/32                 7.44               20.29
10   3/8                 9.02               24.76
11   7/16               10.14               27.72
12  15/32               10.90               29.70
13   1/2               11.88               32.68
14   9/16               12.98               35.64
15  19/32               14.26               38.62
16   5/8               16.32               44.56
17  21/32               17.29               47.12
18  11/16               18.06               49.50
19  23/32               20.06               54.52
20   3/4               21.86               59.40
22   7/8               26.93               73.26
23  15/16               29.04               81.84
25 1               30.41               83.16
28 1  1/8               35.16               96.04
30 1  3/16               36.96             109.56
32 1  1/4               42.13             114.84
33 1  5/16               48.58             128.96
35 1  3/8               54.91             157.08
38 1  1/2               56.10  
40 1  9/16               60.06  
45 1  3/4               74.84  
50 2               87.12  
 
4:1 and 6MM Pitch Color Level 3 Pricing
Diam. MM Diam. In.  12 inch USD$  36 inch USD$
6   1/4                 5.67               15.55
7   9/32                 5.84               16.09
8   5/16                 7.03               19.31
9  11/32                 8.06               21.98
10   3/8                 9.78               26.82
11   7/16               10.99               30.03
12  15/32               11.80               32.18
13   1/2               12.87               35.40
14   9/16               14.07               38.61
15  19/32               15.44               41.83
16   5/8               17.68               48.27
17  21/32               18.73               51.05
18  11/16               19.57               53.63
19  23/32               21.74               59.06
20   3/4               23.69               64.35
22   7/8               29.17               79.37
23  15/16               31.46               88.66
25 1               32.94               90.09
28 1  1/8               38.09             104.04
30 1  3/16               40.04             118.69
32 1  1/4               45.64             124.41
33 1  5/16               52.62             139.71
35 1  3/8               59.49             170.17
38 1  1/2               60.78  
40 1  9/16               65.07  
45 1  3/4               81.08  
50 2               94.38